Psyllium – Psyllium Husk
Psyllium – Psyllium Husk
PSYLLIUM
Common Names: Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula, Plantaginis Ovatae Semen (Semen Plantaginis Ovatae)
Botanical Names of Psyllium :Plantago Ovata, Plantago Ispaghula
Other Names of Psyllium:Psyllii semen, Blond Psyllium, Cleansing Plaintain, Natural dietary Fiber, Herbal supplement, Fiber – blend, Laxative, Nutrition- Herbs, Feed Supplement, Pale Psyllium.
Pysllium Seeds:
Psyllium seeds is an agri-farm product of dried ripe seeds of plantago ovata forks (farm. Plantaginancae) and it has been cleaned free for all dust, agri farm fibers, wastes, mud, stones and iron particles.
The seed itself is made up of 40% Linoleic Acid (LA), an important fatty acid essential to health. Seed has property of mucilage formation on extraction of moisture. Psyllium seeds are cooling, laxative, soothing, antiacidic, anti diuretic and demulcent.
Psyllium Husk:
HS CODE: 12119032
The husk of Psyllium is the actual coating of mucilage around the seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products.
Its nutritional value consists mainly of glycosides, proteins, polysaccharides, vitamin B1, and choline. Fiber content of over 80% compared to less than 15% for oat bran and 10% for wheat bran.
Psyllium Husk
Description | RICOL Psygol 85% | RICOL Psygol 95% | RICOL Psygol 98% | RICOL Psygol 99% |
---|---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
Swell Volume | Not less than 40 ml/gm | Not less than 50 ml/gm | Not less than 55 ml/gm | Not less than 65 ml/gm |
Psyllium Mucilloid Content | 85% Minimum | 95% Minimum | 98% Minimum | 99% Minimum |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Light Extraneous Matter | 15% Maximum | 15% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Product | Purity | Swell Volume |
---|---|---|
Psyllium Husk 70% | Above 70% | Not less than 28 ml/gm |
Psyllium Husk 80% | Above 80% | Not less than 30 ml/gm |
Psyllium Husk Powder
Description | RICOL – P – 85% | RICOL – P – 95% | RICOL – P – 98% | RICOL – P – 99% |
---|---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10.5% Maximum |
Swell Volume | Not less than 45 ml/gm | Not less than 55 ml/gm | Not less than 70 ml/gm | Not less than 75 ml/gm |
Psyllium Mucilloid Content | 85% Minimum | 95% Minimum | 98% Minimum | 99% Minimum |
Total Ash | 4.5% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.3% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements |
Sieve Analysis | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements |
Microbiological | ||||
TOTAL YEAST MOLD COUNT | NMT 5,000 CFU/Gm. | NMT 5,000 CFU/Gm. | NMT 5,000 CFU/Gm. | NMT 5,000 CFU/Gm. |
E.COLI | ABSENT | ABSENT | ABSENTABSENT | ABSENT |
SALMONELLA | ABSENT | ABSENT | ABSENT | ABSENT |
RICOL – Psyllium Industrial Kha-kha Powder
RICOL – Psyllium Industrial Kha-kha Powder
Common Names Of Psyllium | Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula |
---|---|
Botanical Names of Psyllium | Plantago Ovata, Plantago Ispaghula |
Description | When psylllium seeds are processed to make psyllium husk, the extraneous material left is termed as Psyllium Kha-Kha Powder i.e. Psyllium Industrial Dust. It is by product of psyllium husk |
Specifications | |
Product | Purity |
Purity | Not less than 70% By Searle Method |
Swelling | 20-30 ml/gm |
Heavy Extraneous Matter | Not more than 5% |
Light Extraneous Matter | Not more than 25% |
Moisture | Not more than 12% |
Total Ash | Not more than 8% |